NATEC Class Schedule
NATEC TRAINING SCHEDULE |
| 1100 Technology Circle, Suite B |
| Anaheim, CA 92805 |
| Phone: (714) 678-2750 Fax: (714) 678-2757 |
Quarterly Training Schedule 2008 |
| ASBESTOS | January | February | March | ||
| Asbestos Supervisor Course | 40 Hrs. | 12 to 16 | 9 to 13 | 2-6 & 30- April 3rd |
|
| Asbestos Supervisor Refresher | 8 Hrs. | 5,17,30 | 7,17,27 | 9,14,27 | |
| Asbestos Worker Course(Eng.) | 32 Hrs. | 26 to 29 | 23 to 26 | 23 to 26 | |
| Asbestos Worker Course(SP) | 32 Hrs. | 20 to 23 | 17 to 20 | 17 to 20 | |
| Asbestos Worker Refresher(Eng.) | 8 Hrs. | 9,26 | 23 | 16 | |
| Asbestos Worker Refresher(SP) | 8 Hrs. | 3,17 | 7,21 | 7,21 | |
| Asbestos Building Inspector Course | 24 Hrs. | 6 to 8 & 20 to 22 |
3 to 5 & 17 to 19 |
4 to 6 & 16 to 18 |
|
| Asbestos Building Inspector Refresher | 4 Hrs. | 12,23 | 2,20 | 2,13,30 | |
| Asbestos Management Planner Course | 16 Hrs. | 23 to 24 | 20 to 21 | 19 to 20 | |
| Asbestos Mgmnt. Planner Refresher | 4 Hrs. | 12,23 | 2,20 | 2,13,30 | |
| Asbestos Project Designer Course | 24 Hrs. | 27 to 29 | 24 to 26 | 24 to 26 | |
| Asbestos Project Designer Refresher | 8 Hrs. | 9,19,31 | 9,28 | 6,23 | |
| Asbestos O & M Course | 16 Hrs. | Call for scheduling | Call for scheduling | Call for scheduling | |
| Asbestos O & M Refresher | 4 Hrs. | Call for scheduling | Call for scheduling | Call for scheduling | |
| Asbestos Worker Roofer Course | 8 Hrs. | Call for scheduling | Call for scheduling | Call for scheduling | |
| Asbestos Pipe Worker Course | 8 Hrs. | Call for scheduling | Call for scheduling | Call for scheduling | |
| LEAD | |||||
| **Lead Supervisor Supplemental | 16 Hrs. | 8 to 9 | 5 to 6 | 12 to 13 | |
| Lead Worker Course (Eng.) | 24 Hrs. | 5 to 7 | 2 to 4 | 9 to 11 | |
| Lead Worker Course (SP) | 24 Hrs. | 13 to 15 | 11 to 13 | 3 to 5 & 30 to April 1st |
|
| Lead Worker Refresher-(CEW) | 7 Hrs. | 5,31 | 9,28 | 2,20 | |
| Lead Worker Refresher(Sp)-(CEW SP) | 7 Hrs. | 10,24 | 14,28 | 14,28 | |
| Lead Supervisor, Inspector/Risk Assessor Ref.-(CEG) | 7 Hrs. | 3,12,30 | 7,9,27 | 7,16,27 | |
| Lead 40 Hr. Inspector/Risk Assessor Course | 40 Hrs. | 26 to 30 | 23 to 27 | 23 to 27 | |
| MICROBIAL (MOLD)/HAZWOPER | |||||
| Mold Worker & Supervisor Course | 8 & 16 Hrs. | Call for Scheduling | Call for Scheduling | Call for Scheduling | |
| OSHA Construction Safety | 10&30 Hrs. | Call for Scheduling | Call for Scheduling | Call for Scheduling | |
| Air Montoring Course | 8 Hrs. | Call for scheduling | Call for scheduling | Call for scheduling | |
| Hazwoper Course | 40 Hrs. | Call for Scheduling | Call for Scheduling | 9 to 13 | |
| Hazwoper Refresher Course | 8 Hrs. | Call for Scheduling | Call for Scheduling | Call for Scheduling | |
| ** This two day course may be added to an existing worker certification to qualify for Supervisor/Project Monitor status. |
| The worker and Supervisor Supplemental course together, are equivalent to a five day Supervisor/Project Monitor course. |
| Important: Individuals must call to register. Companies must fax an Authorization Form to confirm attendance. |